| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw December 19, 2024 | 807 | 07 | 82 |
| Draw December 18, 2024 | 353 | 53 | 23 |
| Draw December 17, 2024 | 679 | 79 | 31 |
| Draw December 16, 2024 | 434 | 34 | 35 |
| Draw December 15, 2024 | 749 | 49 | 19 |
| Draw December 14, 2024 | 431 | 31 | 68 |
| Draw December 13, 2024 | 675 | 75 | 45 |
| Draw December 12, 2024 | 541 | 41 | 61 |
| Draw December 11, 2024 | 642 | 42 | 01 |
| Draw December 10, 2024 | 809 | 09 | 52 |
| Draw December 9, 2024 | 602 | 02 | 21 |
| Draw December 8, 2024 | 802 | 02 | 50 |
| Draw December 7, 2024 | 837 | 37 | 02 |
| Draw December 6, 2024 | 716 | 16 | 04 |
| Draw December 5, 2024 | 530 | 30 | 81 |
| Draw December 4, 2024 | 166 | 66 | 62 |
| Draw December 3, 2024 | 866 | 66 | 83 |
| Draw December 2, 2024 | 249 | 49 | 38 |
| Draw December 1, 2024 | 065 | 65 | 26 |
| Draw November 30, 2024 | 442 | 42 | 56 |
| Draw November 29, 2024 | 987 | 87 | 31 |
| Draw November 28, 2024 | 220 | 20 | 29 |
| Draw November 27, 2024 | 598 | 98 | 68 |
| Draw November 26, 2024 | 158 | 58 | 04 |
Check Stock Dow JonesSpecial — draw June 3, 2026
Top 3 digits
822
Bottom 2 digits
87