| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw June 10, 2024 | 039 | 39 | 53 |
| Draw June 9, 2024 | 810 | 10 | 09 |
| Draw June 8, 2024 | 506 | 06 | 61 |
| Draw June 7, 2024 | 652 | 52 | 65 |
| Draw June 6, 2024 | 880 | 80 | 05 |
| Draw June 5, 2024 | 076 | 76 | 40 |
| Draw June 4, 2024 | 822 | 22 | 50 |
| Draw June 3, 2024 | 071 | 71 | 56 |
| Draw June 2, 2024 | 703 | 03 | 63 |
| Draw June 1, 2024 | 800 | 00 | 65 |
| Draw May 31, 2024 | 181 | 81 | 29 |
| Draw May 30, 2024 | 267 | 67 | 34 |
| Draw May 29, 2024 | 493 | 93 | 32 |
| Draw May 28, 2024 | 718 | 18 | 78 |
| Draw May 27, 2024 | 302 | 02 | 14 |
| Draw May 26, 2024 | 531 | 31 | 16 |
| Draw May 25, 2024 | 598 | 98 | 72 |
| Draw May 24, 2024 | 641 | 41 | 94 |
| Draw May 23, 2024 | 101 | 01 | 47 |
| Draw May 22, 2024 | 558 | 58 | 59 |
| Draw May 21, 2024 | 840 | 40 | 48 |
| Draw May 20, 2024 | 229 | 29 | 28 |
| Draw May 19, 2024 | 064 | 64 | 14 |
| Draw May 18, 2024 | 533 | 33 | 37 |
Check Stock Dow JonesSpecial — draw June 3, 2026
Top 3 digits
822
Bottom 2 digits
87