| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw January 14, 2024 | 740 | 40 | 12 |
| Draw January 13, 2024 | 414 | 14 | 16 |
| Draw January 12, 2024 | 382 | 82 | 34 |
| Draw January 11, 2024 | 607 | 07 | 01 |
| Draw January 10, 2024 | 785 | 85 | 80 |
| Draw January 9, 2024 | 243 | 43 | 36 |
| Draw January 8, 2024 | 382 | 82 | 69 |
| Draw January 7, 2024 | 371 | 71 | 09 |
| Draw January 6, 2024 | 038 | 38 | 36 |
| Draw January 5, 2024 | 943 | 43 | 73 |
| Draw January 4, 2024 | 577 | 77 | 67 |
| Draw January 3, 2024 | 740 | 40 | 08 |
| Draw January 2, 2024 | 947 | 47 | 12 |
| Draw January 1, 2024 | 421 | 21 | 74 |
| Draw December 31, 2023 | 155 | 55 | 07 |
| Draw December 30, 2023 | 431 | 31 | 10 |
| Draw December 29, 2023 | 293 | 93 | 60 |
| Draw December 28, 2023 | 398 | 98 | 13 |
| Draw December 27, 2023 | 051 | 51 | 56 |
| Draw December 26, 2023 | 713 | 13 | 17 |
| Draw December 25, 2023 | 282 | 82 | 45 |
| Draw December 24, 2023 | 244 | 44 | 47 |
| Draw December 23, 2023 | 799 | 99 | 39 |
| Draw December 22, 2023 | 935 | 35 | 48 |
Check Stock Dow JonesSpecial — draw June 3, 2026
Top 3 digits
822
Bottom 2 digits
87