| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw May 18, 2024 | 03479 | 479 | 79 | 81 |
| Draw May 17, 2024 | 59044 | 044 | 44 | 59 |
| Draw May 16, 2024 | 43219 | 219 | 19 | 80 |
| Draw May 15, 2024 | 46087 | 087 | 87 | 97 |
| Draw May 14, 2024 | 98201 | 201 | 01 | 49 |
| Draw May 13, 2024 | 82574 | 574 | 74 | 68 |
| Draw May 12, 2024 | 59133 | 133 | 33 | 42 |
| Draw May 11, 2024 | 29513 | 513 | 13 | 27 |
| Draw May 10, 2024 | 52036 | 036 | 36 | 28 |
| Draw May 9, 2024 | 29442 | 442 | 42 | 98 |
| Draw May 8, 2024 | 85724 | 724 | 24 | 36 |
| Draw May 7, 2024 | 40788 | 788 | 88 | 56 |
| Draw May 6, 2024 | 50673 | 673 | 73 | 49 |
| Draw May 5, 2024 | 51902 | 902 | 02 | 55 |
| Draw May 4, 2024 | 53502 | 502 | 02 | 47 |
| Draw May 3, 2024 | 19053 | 053 | 53 | 09 |
| Draw May 2, 2024 | 12051 | 051 | 51 | 09 |
| Draw May 1, 2024 | 49117 | 117 | 17 | 08 |
| Draw April 30, 2024 | 80336 | 336 | 36 | 18 |
| Draw April 29, 2024 | 42988 | 988 | 88 | 40 |
| Draw April 28, 2024 | 81065 | 065 | 65 | 17 |
| Draw April 27, 2024 | 53192 | 192 | 92 | 38 |
| Draw April 26, 2024 | 70776 | 776 | 76 | 32 |
| Draw April 25, 2024 | 82517 | 517 | 17 | 02 |
Check Dow JonesStar — draw June 3, 2026
1st prize
20744
Top 3 digits
744
Bottom 2 digits
51