| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 3, 2026 | 91370 | 913 | 13 | 70 |
| Draw February 2, 2026 | 90618 | 906 | 06 | 18 |
| Draw February 1, 2026 | 80849 | 808 | 08 | 49 |
| Draw January 31, 2026 | 06107 | 061 | 61 | 07 |
| Draw January 30, 2026 | 47480 | 474 | 74 | 80 |
| Draw January 29, 2026 | 78021 | 780 | 80 | 21 |
| Draw January 28, 2026 | 67149 | 671 | 71 | 49 |
| Draw January 27, 2026 | 81243 | 812 | 12 | 43 |
| Draw January 26, 2026 | 02155 | 021 | 21 | 55 |
| Draw January 25, 2026 | 39203 | 392 | 92 | 03 |
| Draw January 24, 2026 | 25498 | 254 | 54 | 98 |
| Draw January 23, 2026 | 82358 | 823 | 23 | 58 |
| Draw January 22, 2026 | 21823 | 823 | 23 | 58 |
| Draw January 21, 2026 | 02541 | 541 | 41 | 63 |
| Draw January 20, 2026 | 41958 | 958 | 58 | 60 |
| Draw January 19, 2026 | 33457 | 457 | 57 | 61 |
| Draw January 18, 2026 | 45829 | 829 | 29 | 18 |
| Draw January 17, 2026 | 56838 | 838 | 38 | 24 |
| Draw January 16, 2026 | 46183 | 183 | 83 | 97 |
| Draw January 15, 2026 | 37549 | 549 | 49 | 15 |
| Draw January 14, 2026 | 63419 | 419 | 19 | 00 |
| Draw January 13, 2026 | 24268 | 268 | 68 | 39 |
| Draw January 12, 2026 | 21754 | 754 | 54 | 36 |
| Draw January 11, 2026 | 09484 | 484 | 84 | 36 |
Check Dow JonesStar — draw June 3, 2026
1st prize
20744
Top 3 digits
744
Bottom 2 digits
51