| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw November 1, 2024 | 54016 | 016 | 16 | 44 |
| Draw October 31, 2024 | 13732 | 732 | 32 | 49 |
| Draw October 30, 2024 | 75219 | 219 | 19 | 05 |
| Draw October 29, 2024 | 34736 | 736 | 36 | 52 |
| Draw October 28, 2024 | 83314 | 314 | 14 | 75 |
| Draw October 27, 2024 | 84692 | 692 | 92 | 53 |
| Draw October 26, 2024 | 74808 | 808 | 08 | 42 |
| Draw October 25, 2024 | 05333 | 333 | 33 | 77 |
| Draw October 24, 2024 | 63544 | 544 | 44 | 05 |
| Draw October 23, 2024 | 39815 | 815 | 15 | 04 |
| Draw October 22, 2024 | 61374 | 374 | 74 | 93 |
| Draw October 21, 2024 | 91737 | 737 | 37 | 56 |
| Draw October 20, 2024 | 16876 | 876 | 76 | 85 |
| Draw October 19, 2024 | 38755 | 755 | 55 | 27 |
| Draw October 18, 2024 | 26016 | 016 | 16 | 40 |
| Draw October 17, 2024 | 40659 | 659 | 59 | 37 |
| Draw October 16, 2024 | 31784 | 784 | 84 | 06 |
| Draw October 15, 2024 | 24318 | 318 | 18 | 39 |
| Draw October 14, 2024 | 56246 | 246 | 46 | 28 |
| Draw October 13, 2024 | 48346 | 346 | 46 | 70 |
| Draw October 12, 2024 | 74799 | 799 | 99 | 63 |
| Draw October 11, 2024 | 27854 | 854 | 54 | 17 |
| Draw October 10, 2024 | 72793 | 793 | 93 | 22 |
| Draw October 9, 2024 | 17845 | 845 | 45 | 61 |
Check Euro — draw June 3, 2026
1st prize
25651
Top 3 digits
651
Bottom 2 digits
04