| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw April 15, 2026 | 76146 | 146 | 46 | 87 |
| Draw April 14, 2026 | 09515 | 515 | 15 | 18 |
| Draw April 13, 2026 | 33674 | 674 | 74 | 62 |
| Draw April 12, 2026 | 93411 | 411 | 11 | 53 |
| Draw April 11, 2026 | 17291 | 291 | 91 | 24 |
| Draw April 10, 2026 | 24785 | 785 | 85 | 77 |
| Draw April 8, 2026 | 85364 | 364 | 64 | 72 |
| Draw April 7, 2026 | 12783 | 783 | 83 | 91 |
| Draw April 6, 2026 | 12765 | 765 | 65 | 90 |
| Draw April 5, 2026 | 24947 | 947 | 47 | 12 |
| Draw April 4, 2026 | 38760 | 760 | 60 | 17 |
| Draw April 3, 2026 | 02754 | 754 | 54 | 92 |
| Draw April 2, 2026 | 43161 | 161 | 61 | 04 |
| Draw April 1, 2026 | 02485 | 485 | 85 | 66 |
| Draw March 31, 2026 | 16031 | 031 | 31 | 64 |
| Draw March 30, 2026 | 12375 | 375 | 75 | 25 |
| Draw March 29, 2026 | 95874 | 874 | 74 | 31 |
| Draw March 28, 2026 | 36129 | 129 | 29 | 73 |
| Draw March 27, 2026 | 19532 | 532 | 32 | 54 |
| Draw March 26, 2026 | 14693 | 693 | 93 | 22 |
| Draw March 25, 2026 | 03279 | 279 | 79 | 40 |
| Draw March 24, 2026 | 71895 | 895 | 95 | 20 |
| Draw March 23, 2026 | 34397 | 397 | 97 | 81 |
| Draw March 22, 2026 | 84714 | 714 | 14 | 23 |
Check Euro — draw June 3, 2026
1st prize
25651
Top 3 digits
651
Bottom 2 digits
04