| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw June 9, 2025 | 404 | 04 | 32 |
| Draw June 8, 2025 | 710 | 10 | 96 |
| Draw June 7, 2025 | 254 | 54 | 25 |
| Draw June 6, 2025 | 911 | 11 | 90 |
| Draw June 5, 2025 | 016 | 16 | 76 |
| Draw June 4, 2025 | 212 | 12 | 50 |
| Draw June 3, 2025 | 951 | 51 | 87 |
| Draw June 2, 2025 | 521 | 21 | 60 |
| Draw June 1, 2025 | 958 | 58 | 65 |
| Draw May 31, 2025 | 252 | 52 | 17 |
| Draw May 30, 2025 | 041 | 41 | 28 |
| Draw May 29, 2025 | 761 | 61 | 91 |
| Draw May 28, 2025 | 138 | 38 | 22 |
| Draw May 27, 2025 | 416 | 16 | 81 |
| Draw May 26, 2025 | 835 | 35 | 66 |
| Draw May 25, 2025 | 311 | 11 | 40 |
| Draw May 24, 2025 | 455 | 55 | 15 |
| Draw May 23, 2025 | 271 | 71 | 53 |
| Draw May 22, 2025 | 914 | 14 | 14 |
| Draw May 21, 2025 | 103 | 03 | 18 |
| Draw May 20, 2025 | 348 | 48 | 23 |
| Draw May 19, 2025 | 079 | 79 | 49 |
| Draw May 18, 2025 | 632 | 32 | 21 |
| Draw May 17, 2025 | 027 | 27 | 61 |
Check Stock Hang Seng VISA (afternoon) — draw June 4, 2026
Top 3 digits
423
Bottom 2 digits
70