| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw March 5, 2025 | 769 | 69 | 80 |
| Draw March 4, 2025 | 118 | 18 | 75 |
| Draw March 3, 2025 | 971 | 71 | 07 |
| Draw March 2, 2025 | 892 | 92 | 27 |
| Draw March 1, 2025 | 346 | 46 | 10 |
| Draw February 28, 2025 | 453 | 53 | 82 |
| Draw February 27, 2025 | 974 | 74 | 40 |
| Draw February 26, 2025 | 501 | 01 | 12 |
| Draw February 25, 2025 | 163 | 63 | 93 |
| Draw February 24, 2025 | 791 | 91 | 25 |
| Draw February 23, 2025 | 805 | 05 | 91 |
| Draw February 22, 2025 | 701 | 01 | 19 |
| Draw February 21, 2025 | 409 | 09 | 42 |
| Draw February 20, 2025 | 239 | 39 | 02 |
| Draw February 19, 2025 | 850 | 50 | 97 |
| Draw February 18, 2025 | 155 | 55 | 99 |
| Draw February 17, 2025 | 496 | 96 | 60 |
| Draw February 16, 2025 | 229 | 29 | 86 |
| Draw February 15, 2025 | 265 | 65 | 26 |
| Draw February 14, 2025 | 678 | 78 | 40 |
| Draw February 13, 2025 | 354 | 54 | 36 |
| Draw February 12, 2025 | 792 | 92 | 40 |
| Draw February 11, 2025 | 968 | 68 | 27 |
| Draw February 10, 2025 | 622 | 22 | 73 |
Check Stock Hang Seng VISA (morning) — draw June 4, 2026
Top 3 digits
128
Bottom 2 digits
35