| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw August 28, 2024 | 290 | 90 | 71 |
| Draw August 27, 2024 | 378 | 78 | 21 |
| Draw August 26, 2024 | 805 | 05 | 51 |
| Draw August 25, 2024 | 748 | 48 | 39 |
| Draw August 24, 2024 | 905 | 05 | 31 |
| Draw August 23, 2024 | 802 | 02 | 96 |
| Draw August 22, 2024 | 297 | 97 | 48 |
| Draw August 21, 2024 | 206 | 06 | 97 |
| Draw August 20, 2024 | 552 | 52 | 01 |
| Draw August 19, 2024 | 321 | 21 | 69 |
| Draw August 18, 2024 | 308 | 08 | 06 |
| Draw August 17, 2024 | 177 | 77 | 50 |
| Draw August 16, 2024 | 902 | 02 | 72 |
| Draw August 15, 2024 | 283 | 83 | 86 |
| Draw August 14, 2024 | 404 | 04 | 86 |
| Draw August 13, 2024 | 457 | 57 | 85 |
| Draw August 12, 2024 | 130 | 30 | 93 |
| Draw August 11, 2024 | 743 | 43 | 83 |
| Draw August 10, 2024 | 803 | 03 | 51 |
| Draw August 9, 2024 | 265 | 65 | 61 |
| Draw August 8, 2024 | 145 | 45 | 74 |
| Draw August 7, 2024 | 489 | 89 | 54 |
| Draw August 6, 2024 | 528 | 28 | 43 |
| Draw August 5, 2024 | 480 | 80 | 28 |
Check Stock Hang Seng VISA (morning) — draw June 3, 2026
Top 3 digits
782
Bottom 2 digits
98