| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 8, 2025 | 45317 | 317 | 17 | 90 |
| Draw February 7, 2025 | 40402 | 402 | 02 | 09 |
| Draw February 6, 2025 | 89780 | 780 | 80 | 13 |
| Draw February 5, 2025 | 36257 | 257 | 57 | 47 |
| Draw February 4, 2025 | 74830 | 830 | 30 | 34 |
| Draw February 3, 2025 | 34250 | 250 | 50 | 44 |
| Draw February 2, 2025 | 50764 | 764 | 64 | 49 |
| Draw February 1, 2025 | 73185 | 185 | 85 | 51 |
| Draw January 31, 2025 | 68598 | 598 | 98 | 04 |
| Draw January 30, 2025 | 45367 | 367 | 67 | 53 |
| Draw January 29, 2025 | 48780 | 780 | 80 | 44 |
| Draw January 28, 2025 | 34806 | 806 | 06 | 08 |
| Draw January 27, 2025 | 36797 | 797 | 97 | 60 |
| Draw January 26, 2025 | 36041 | 041 | 41 | 01 |
| Draw January 25, 2025 | 66431 | 431 | 31 | 11 |
| Draw January 24, 2025 | 46127 | 127 | 27 | 48 |
| Draw January 23, 2025 | 24584 | 584 | 84 | 41 |
| Draw January 22, 2025 | 60480 | 480 | 80 | 34 |
| Draw January 20, 2025 | 47729 | 729 | 29 | 57 |
| Draw January 19, 2025 | 46923 | 923 | 23 | 76 |
| Draw January 18, 2025 | 45854 | 854 | 54 | 67 |
| Draw January 17, 2025 | 37541 | 541 | 41 | 91 |
| Draw January 16, 2025 | 46921 | 921 | 21 | 74 |
| Draw January 15, 2025 | 66413 | 413 | 13 | 42 |
Check Hanoi VISA — draw June 3, 2026
1st prize
53558
Top 3 digits
558
Bottom 2 digits
03