| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 22, 2024 | 58185 | 185 | 85 | 71 |
| Draw October 21, 2024 | 45416 | 416 | 16 | 53 |
| Draw October 20, 2024 | 41359 | 359 | 59 | 58 |
| Draw October 19, 2024 | 42249 | 249 | 49 | 55 |
| Draw October 18, 2024 | 97598 | 598 | 98 | 59 |
| Draw October 17, 2024 | 04807 | 807 | 07 | 23 |
| Draw October 16, 2024 | 57617 | 617 | 17 | 65 |
| Draw October 15, 2024 | 06181 | 181 | 81 | 90 |
| Draw October 14, 2024 | 70511 | 511 | 11 | 53 |
| Draw October 13, 2024 | 55422 | 422 | 22 | 41 |
| Draw October 12, 2024 | 48716 | 716 | 16 | 77 |
| Draw October 11, 2024 | 49973 | 973 | 73 | 22 |
| Draw October 10, 2024 | 65299 | 299 | 99 | 59 |
| Draw October 9, 2024 | 68751 | 751 | 51 | 33 |
| Draw October 8, 2024 | 40183 | 183 | 83 | 87 |
| Draw October 7, 2024 | 74329 | 329 | 29 | 07 |
| Draw October 6, 2024 | 70697 | 697 | 97 | 32 |
| Draw October 5, 2024 | 03739 | 739 | 39 | 19 |
| Draw October 4, 2024 | 92800 | 800 | 00 | 01 |
| Draw October 3, 2024 | 69624 | 624 | 24 | 36 |
| Draw October 2, 2024 | 56138 | 138 | 38 | 93 |
| Draw October 1, 2024 | 95264 | 264 | 64 | 27 |
| Draw September 30, 2024 | 34969 | 969 | 69 | 84 |
| Draw September 29, 2024 | 38804 | 804 | 04 | 25 |
Check Hanoi VISA — draw June 3, 2026
1st prize
53558
Top 3 digits
558
Bottom 2 digits
03