| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw July 1, 2024 | Postponed | Postponed | Postponed |
| Draw June 28, 2024 | 507 | 07 | 60 |
| Draw June 27, 2024 | 101 | 01 | 92 |
| Draw June 26, 2024 | 975 | 75 | 15 |
| Draw June 25, 2024 | 920 | 20 | 49 |
| Draw June 24, 2024 | 489 | 89 | 63 |
| Draw June 21, 2024 | 156 | 56 | 76 |
| Draw June 20, 2024 | 153 | 53 | 86 |
| Draw June 19, 2024 | 451 | 51 | 96 |
| Draw June 18, 2024 | 306 | 06 | 06 |
| Draw June 17, 2024 | 830 | 30 | 52 |
| Draw June 14, 2024 | 104 | 04 | 59 |
| Draw June 13, 2024 | 442 | 42 | 58 |
| Draw June 12, 2024 | 310 | 10 | 24 |
| Draw June 11, 2024 | 996 | 96 | 99 |
| Draw June 10, 2024 | Postponed | Postponed | Postponed |
| Draw June 7, 2024 | 904 | 04 | 76 |
| Draw June 6, 2024 | 322 | 22 | 26 |
| Draw June 5, 2024 | 556 | 56 | 45 |
| Draw June 4, 2024 | 159 | 59 | 55 |
| Draw June 3, 2024 | 833 | 33 | 72 |
| Draw May 31, 2024 | 219 | 19 | 00 |
| Draw May 30, 2024 | 232 | 32 | 69 |
| Draw May 29, 2024 | 129 | 29 | 87 |
Check Stock Hang Seng(morning) — draw June 4, 2026
Top 3 digits
602
Bottom 2 digits
19