| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw October 28, 2025 | 718 | 18 | 48 |
| Draw October 27, 2025 | 734 | 34 | 19 |
| Draw October 24, 2025 | 210 | 10 | 12 |
| Draw October 23, 2025 | 964 | 64 | 13 |
| Draw October 22, 2025 | 757 | 57 | 98 |
| Draw October 21, 2025 | 647 | 47 | 64 |
| Draw October 20, 2025 | 498 | 98 | 88 |
| Draw October 17, 2025 | 309 | 09 | 42 |
| Draw October 16, 2025 | 927 | 27 | 33 |
| Draw October 15, 2025 | 968 | 68 | 33 |
| Draw October 14, 2025 | 907 | 07 | 41 |
| Draw October 13, 2025 | 400 | 00 | 32 |
| Draw October 10, 2025 | 786 | 86 | 73 |
| Draw October 9, 2025 | 095 | 95 | 49 |
| Draw October 8, 2025 | 999 | 99 | 78 |
| Draw October 7, 2025 | Postponed | Postponed | Postponed |
| Draw October 6, 2025 | 652 | 52 | 40 |
| Draw October 3, 2025 | 970 | 70 | 42 |
| Draw October 2, 2025 | 568 | 68 | 12 |
| Draw October 1, 2025 | Postponed | Postponed | Postponed |
| Draw September 30, 2025 | 690 | 90 | 98 |
| Draw September 29, 2025 | 411 | 11 | 91 |
| Draw September 26, 2025 | 290 | 90 | 78 |
| Draw September 25, 2025 | 381 | 81 | 16 |
Check Stock Hang Seng(morning) — draw July 20, 2026
Top 3 digits
277
Bottom 2 digits
53