| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw November 28, 2024 | 152 | 52 | 75 |
| Draw November 27, 2024 | 702 | 02 | 81 |
| Draw November 26, 2024 | 191 | 91 | 05 |
| Draw November 25, 2024 | 554 | 54 | 94 |
| Draw November 24, 2024 | 084 | 84 | 73 |
| Draw November 23, 2024 | 515 | 15 | 21 |
| Draw November 22, 2024 | 472 | 72 | 25 |
| Draw November 21, 2024 | 458 | 58 | 86 |
| Draw November 20, 2024 | 078 | 78 | 71 |
| Draw November 19, 2024 | 095 | 95 | 29 |
| Draw November 18, 2024 | 906 | 06 | 63 |
| Draw November 17, 2024 | 194 | 94 | 31 |
| Draw November 16, 2024 | 206 | 06 | 23 |
| Draw November 15, 2024 | 320 | 20 | 92 |
| Draw November 14, 2024 | 512 | 12 | 13 |
| Draw November 13, 2024 | 827 | 27 | 42 |
| Draw November 12, 2024 | 479 | 79 | 94 |
| Draw November 11, 2024 | 261 | 61 | 03 |
| Draw November 10, 2024 | 749 | 49 | 72 |
| Draw November 9, 2024 | 716 | 16 | 07 |
| Draw November 8, 2024 | 545 | 45 | 58 |
| Draw November 7, 2024 | 640 | 40 | 23 |
| Draw November 6, 2024 | 661 | 61 | 57 |
| Draw November 5, 2024 | 677 | 77 | 76 |
Check Stock Hang SengSpecial (afternoon) — draw June 4, 2026
Top 3 digits
682
Bottom 2 digits
16