| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw December 23, 2024 | 554 | 54 | 48 |
| Draw December 22, 2024 | 151 | 51 | 05 |
| Draw December 21, 2024 | 972 | 72 | 71 |
| Draw December 20, 2024 | 466 | 66 | 49 |
| Draw December 19, 2024 | 957 | 57 | 79 |
| Draw December 18, 2024 | 087 | 87 | 00 |
| Draw December 17, 2024 | 617 | 17 | 97 |
| Draw December 16, 2024 | 219 | 19 | 38 |
| Draw December 15, 2024 | 328 | 28 | 13 |
| Draw December 14, 2024 | 845 | 45 | 56 |
| Draw December 13, 2024 | 565 | 65 | 03 |
| Draw December 12, 2024 | 002 | 02 | 36 |
| Draw December 11, 2024 | 088 | 88 | 59 |
| Draw December 10, 2024 | 977 | 77 | 65 |
| Draw December 9, 2024 | 306 | 06 | 07 |
| Draw December 8, 2024 | 070 | 70 | 04 |
| Draw December 7, 2024 | 940 | 40 | 09 |
| Draw December 6, 2024 | 484 | 84 | 58 |
| Draw December 5, 2024 | 792 | 92 | 57 |
| Draw December 4, 2024 | 065 | 65 | 75 |
| Draw December 3, 2024 | 275 | 75 | 29 |
| Draw December 2, 2024 | 632 | 32 | 54 |
| Draw December 1, 2024 | 108 | 08 | 84 |
| Draw November 30, 2024 | 694 | 94 | 45 |
Check Stock Hang SengSpecial (morning) — draw June 4, 2026
Top 3 digits
053
Bottom 2 digits
19