| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw April 16, 2026 | 766 | 66 | 52 |
| Draw April 15, 2026 | 604 | 04 | 57 |
| Draw April 14, 2026 | 893 | 93 | 82 |
| Draw April 13, 2026 | 322 | 22 | 43 |
| Draw April 12, 2026 | 772 | 72 | 97 |
| Draw April 11, 2026 | 260 | 60 | 17 |
| Draw April 10, 2026 | 421 | 21 | 60 |
| Draw April 9, 2026 | 627 | 27 | 46 |
| Draw April 8, 2026 | 897 | 97 | 45 |
| Draw April 7, 2026 | 467 | 67 | 95 |
| Draw April 6, 2026 | 362 | 62 | 90 |
| Draw April 5, 2026 | 915 | 15 | 34 |
| Draw April 4, 2026 | 412 | 12 | 48 |
| Draw April 3, 2026 | 250 | 50 | 29 |
| Draw April 2, 2026 | 422 | 22 | 61 |
| Draw April 1, 2026 | 598 | 98 | 57 |
| Draw March 31, 2026 | 396 | 96 | 04 |
| Draw March 30, 2026 | 582 | 82 | 45 |
| Draw March 29, 2026 | 631 | 31 | 02 |
| Draw March 28, 2026 | 677 | 77 | 36 |
| Draw March 27, 2026 | 562 | 62 | 97 |
| Draw March 26, 2026 | 317 | 17 | 94 |
| Draw March 25, 2026 | 464 | 64 | 44 |
| Draw March 24, 2026 | 988 | 88 | 12 |
Check Stock Hang SengSpecial (morning) — draw June 3, 2026
Top 3 digits
646
Bottom 2 digits
27