| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw December 23, 2024 | 550 | 50 | 53 |
| Draw December 22, 2024 | 432 | 32 | 38 |
| Draw December 21, 2024 | 700 | 00 | 02 |
| Draw December 20, 2024 | 190 | 90 | 77 |
| Draw December 19, 2024 | 561 | 61 | 81 |
| Draw December 18, 2024 | 930 | 30 | 95 |
| Draw December 17, 2024 | 271 | 71 | 52 |
| Draw December 16, 2024 | 180 | 80 | 51 |
| Draw December 15, 2024 | 975 | 75 | 91 |
| Draw December 14, 2024 | 652 | 52 | 42 |
| Draw December 13, 2024 | 794 | 94 | 14 |
| Draw December 12, 2024 | 175 | 75 | 53 |
| Draw December 11, 2024 | 073 | 73 | 84 |
| Draw December 10, 2024 | 127 | 27 | 51 |
| Draw December 9, 2024 | 533 | 33 | 27 |
| Draw December 8, 2024 | 738 | 38 | 81 |
| Draw December 7, 2024 | 094 | 94 | 84 |
| Draw December 6, 2024 | 033 | 33 | 28 |
| Draw December 5, 2024 | 581 | 81 | 80 |
| Draw December 4, 2024 | 201 | 01 | 41 |
| Draw December 3, 2024 | 872 | 72 | 12 |
| Draw December 2, 2024 | 459 | 59 | 76 |
| Draw December 1, 2024 | 225 | 25 | 70 |
| Draw November 30, 2024 | 412 | 12 | 81 |
Check Stock Hang Seng VIP (afternoon) — draw June 4, 2026
Top 3 digits
868
Bottom 2 digits
84