| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw October 7, 2025 | 482 | 82 | 42 |
| Draw October 6, 2025 | 015 | 15 | 34 |
| Draw October 5, 2025 | 424 | 24 | 23 |
| Draw October 4, 2025 | 730 | 30 | 60 |
| Draw October 3, 2025 | 132 | 32 | 34 |
| Draw October 2, 2025 | 013 | 13 | 03 |
| Draw October 1, 2025 | 712 | 12 | 40 |
| Draw September 30, 2025 | 095 | 95 | 86 |
| Draw September 29, 2025 | 308 | 08 | 78 |
| Draw September 28, 2025 | 917 | 17 | 41 |
| Draw September 27, 2025 | 551 | 51 | 48 |
| Draw September 26, 2025 | 182 | 82 | 25 |
| Draw September 25, 2025 | 494 | 94 | 84 |
| Draw September 24, 2025 | 512 | 12 | 72 |
| Draw September 23, 2025 | 453 | 53 | 11 |
| Draw September 22, 2025 | 514 | 14 | 94 |
| Draw September 21, 2025 | 190 | 90 | 17 |
| Draw September 20, 2025 | 339 | 39 | 97 |
| Draw September 19, 2025 | 462 | 62 | 77 |
| Draw September 18, 2025 | 531 | 31 | 62 |
| Draw September 17, 2025 | 400 | 00 | 14 |
| Draw September 16, 2025 | 908 | 08 | 25 |
| Draw September 15, 2025 | 108 | 08 | 45 |
| Draw September 14, 2025 | 080 | 80 | 45 |
Check Stock Hang Seng VIP (morning) — draw June 4, 2026
Top 3 digits
324
Bottom 2 digits
57