| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw February 9, 2025 | 556 | 56 | 50 |
| Draw February 8, 2025 | 774 | 74 | 49 |
| Draw February 7, 2025 | 315 | 15 | 54 |
| Draw February 6, 2025 | 300 | 00 | 07 |
| Draw February 5, 2025 | 270 | 70 | 24 |
| Draw February 4, 2025 | 307 | 07 | 28 |
| Draw February 3, 2025 | 253 | 53 | 80 |
| Draw February 2, 2025 | 593 | 93 | 47 |
| Draw February 1, 2025 | 364 | 64 | 81 |
| Draw January 31, 2025 | 118 | 18 | 22 |
| Draw January 30, 2025 | 621 | 21 | 86 |
| Draw January 29, 2025 | 194 | 94 | 04 |
| Draw January 28, 2025 | 820 | 20 | 34 |
| Draw January 27, 2025 | 931 | 31 | 01 |
| Draw January 26, 2025 | 823 | 23 | 02 |
| Draw January 25, 2025 | 827 | 27 | 71 |
| Draw January 24, 2025 | 208 | 08 | 84 |
| Draw January 23, 2025 | 753 | 53 | 54 |
| Draw January 22, 2025 | 388 | 88 | 48 |
| Draw January 21, 2025 | 813 | 13 | 63 |
| Draw January 20, 2025 | 207 | 07 | 27 |
| Draw January 19, 2025 | 164 | 64 | 87 |
| Draw January 18, 2025 | 170 | 70 | 72 |
| Draw January 17, 2025 | 292 | 92 | 77 |
Check Stock Hang Seng VIP (morning) — draw June 4, 2026
Top 3 digits
324
Bottom 2 digits
57