| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 30, 2025 | 43186 | 186 | 86 | 40 |
| Draw October 29, 2025 | 66691 | 691 | 91 | 49 |
| Draw October 28, 2025 | 67747 | 747 | 47 | 35 |
| Draw October 27, 2025 | 65012 | 012 | 12 | 66 |
| Draw October 26, 2025 | 31546 | 546 | 46 | 69 |
| Draw October 25, 2025 | 66073 | 073 | 73 | 01 |
| Draw October 24, 2025 | 61549 | 549 | 49 | 18 |
| Draw October 23, 2025 | 14084 | 084 | 84 | 84 |
| Draw October 22, 2025 | 94575 | 575 | 75 | 91 |
| Draw October 21, 2025 | 23618 | 618 | 18 | 04 |
| Draw October 20, 2025 | 97983 | 983 | 83 | 87 |
| Draw October 19, 2025 | 62739 | 739 | 39 | 83 |
| Draw October 18, 2025 | 07644 | 644 | 44 | 56 |
| Draw October 17, 2025 | 88640 | 640 | 40 | 17 |
| Draw October 16, 2025 | 55141 | 141 | 41 | 54 |
| Draw October 15, 2025 | 07220 | 220 | 20 | 34 |
| Draw October 14, 2025 | 83125 | 125 | 25 | 21 |
| Draw October 13, 2025 | 48070 | 070 | 70 | 82 |
| Draw October 12, 2025 | 06845 | 845 | 45 | 23 |
| Draw October 11, 2025 | 44923 | 923 | 23 | 27 |
| Draw October 10, 2025 | 74520 | 520 | 20 | 95 |
| Draw October 9, 2025 | 53226 | 226 | 26 | 40 |
| Draw October 8, 2025 | 06440 | 440 | 40 | 71 |
| Draw October 7, 2025 | 62305 | 305 | 05 | 17 |
Check Hanoi 4D — draw June 3, 2026
1st prize
65642
Top 3 digits
642
Bottom 2 digits
64