| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw November 4, 2024 | 33728 | 728 | 28 | 80 |
| Draw November 3, 2024 | 27802 | 802 | 02 | 25 |
| Draw November 2, 2024 | 01564 | 564 | 64 | 82 |
| Draw November 1, 2024 | 14087 | 087 | 87 | 08 |
| Draw October 31, 2024 | 95722 | 722 | 22 | 90 |
| Draw October 30, 2024 | 19822 | 822 | 22 | 54 |
| Draw October 29, 2024 | 52629 | 629 | 29 | 74 |
| Draw October 28, 2024 | 95689 | 689 | 89 | 68 |
| Draw October 27, 2024 | 54286 | 286 | 86 | 01 |
| Draw October 26, 2024 | 70418 | 418 | 18 | 06 |
| Draw October 25, 2024 | 39876 | 876 | 76 | 47 |
| Draw October 24, 2024 | 77066 | 066 | 66 | 93 |
| Draw October 23, 2024 | 06282 | 282 | 82 | 50 |
| Draw October 22, 2024 | 64227 | 227 | 27 | 38 |
| Draw October 21, 2024 | 46527 | 527 | 27 | 01 |
| Draw October 20, 2024 | 46956 | 956 | 56 | 31 |
| Draw October 19, 2024 | 30776 | 776 | 76 | 33 |
| Draw October 18, 2024 | 90760 | 760 | 60 | 99 |
| Draw October 17, 2024 | 35858 | 858 | 58 | 35 |
| Draw October 16, 2024 | 52867 | 867 | 67 | 54 |
| Draw October 15, 2024 | 50179 | 179 | 79 | 06 |
| Draw October 14, 2024 | 12118 | 118 | 18 | 85 |
| Draw October 13, 2024 | 85116 | 116 | 16 | 32 |
| Draw October 12, 2024 | 08832 | 832 | 32 | 25 |
Check Hanoi 4D — draw June 3, 2026
1st prize
65642
Top 3 digits
642
Bottom 2 digits
64