| Draw date | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|
| Draw December 29, 2023 | 577 | 77 | 35 |
| Draw December 28, 2023 | 382 | 82 | 45 |
| Draw December 27, 2023 | 287 | 87 | 27 |
| Draw December 26, 2023 | 468 | 68 | 58 |
| Draw December 25, 2023 | 420 | 20 | 52 |
| Draw December 24, 2023 | 084 | 84 | 40 |
| Draw December 23, 2023 | 208 | 08 | 85 |
| Draw December 22, 2023 | 664 | 64 | 08 |
| Draw December 21, 2023 | 262 | 62 | 29 |
| Draw December 20, 2023 | 405 | 05 | 29 |
| Draw December 19, 2023 | 164 | 64 | 69 |
| Draw December 18, 2023 | 001 | 01 | 16 |
| Draw December 17, 2023 | 981 | 81 | 56 |
| Draw December 16, 2023 | 749 | 49 | 69 |
| Draw December 15, 2023 | 568 | 68 | 44 |
| Draw December 14, 2023 | 973 | 73 | 04 |
| Draw December 13, 2023 | 078 | 78 | 12 |
| Draw December 12, 2023 | 196 | 96 | 97 |
| Draw December 11, 2023 | 288 | 88 | 83 |
| Draw December 10, 2023 | 275 | 75 | 47 |
| Draw December 9, 2023 | 086 | 86 | 38 |
| Draw December 8, 2023 | 157 | 57 | 28 |
| Draw December 7, 2023 | 997 | 97 | 93 |
| Draw December 6, 2023 | 187 | 87 | 00 |
Check Stock Korea Special — draw June 4, 2026
Top 3 digits
726
Bottom 2 digits
79