| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 30, 2025 | 675310 | 310 | 10 | 67 |
| Draw October 29, 2025 | 030081 | 081 | 81 | 03 |
| Draw October 28, 2025 | 072943 | 943 | 43 | 07 |
| Draw October 27, 2025 | 244887 | 887 | 87 | 24 |
| Draw October 26, 2025 | 190508 | 508 | 08 | 19 |
| Draw October 25, 2025 | 213654 | 654 | 54 | 21 |
| Draw October 24, 2025 | 048639 | 639 | 39 | 04 |
| Draw October 23, 2025 | 256967 | 967 | 67 | 25 |
| Draw October 22, 2025 | 716125 | 125 | 25 | 71 |
| Draw October 21, 2025 | 359370 | 370 | 70 | 35 |
| Draw October 20, 2025 | 411965 | 965 | 65 | 41 |
| Draw October 19, 2025 | 635451 | 451 | 51 | 63 |
| Draw October 18, 2025 | 494102 | 102 | 02 | 49 |
| Draw October 17, 2025 | 435309 | 309 | 09 | 43 |
| Draw October 16, 2025 | 427480 | 480 | 80 | 42 |
| Draw October 15, 2025 | 023376 | 376 | 76 | 02 |
| Draw October 14, 2025 | 282850 | 850 | 50 | 28 |
| Draw October 13, 2025 | 957860 | 860 | 60 | 95 |
| Draw October 12, 2025 | 829896 | 896 | 96 | 82 |
| Draw October 11, 2025 | 375598 | 598 | 98 | 37 |
| Draw October 10, 2025 | 464627 | 627 | 27 | 46 |
| Draw October 9, 2025 | 670903 | 903 | 03 | 67 |
| Draw October 8, 2025 | 358867 | 867 | 67 | 35 |
| Draw October 7, 2025 | 914829 | 829 | 29 | 91 |
Check Lao Progressive — draw June 3, 2026
1st prize
545072
Top 3 digits
072
Bottom 2 digits
54