| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 6, 2025 | 671245 | 245 | 45 | 67 |
| Draw October 5, 2025 | 799953 | 953 | 53 | 79 |
| Draw October 4, 2025 | 404586 | 586 | 86 | 40 |
| Draw October 3, 2025 | 451435 | 435 | 35 | 45 |
| Draw October 2, 2025 | 802130 | 130 | 30 | 80 |
| Draw October 1, 2025 | 464935 | 935 | 35 | 46 |
| Draw September 30, 2025 | 345279 | 279 | 79 | 34 |
| Draw September 29, 2025 | 954534 | 534 | 34 | 95 |
| Draw September 28, 2025 | 946038 | 038 | 38 | 94 |
| Draw September 27, 2025 | 295605 | 605 | 05 | 29 |
| Draw September 26, 2025 | 418690 | 690 | 90 | 41 |
| Draw September 25, 2025 | 910630 | 630 | 30 | 91 |
| Draw September 24, 2025 | 659794 | 794 | 94 | 65 |
| Draw September 23, 2025 | 140836 | 836 | 36 | 14 |
| Draw September 22, 2025 | 703089 | 089 | 89 | 70 |
| Draw September 21, 2025 | 757043 | 043 | 43 | 75 |
| Draw September 20, 2025 | 451893 | 893 | 93 | 45 |
| Draw September 19, 2025 | 678895 | 895 | 95 | 67 |
| Draw September 18, 2025 | 107236 | 236 | 36 | 10 |
| Draw September 17, 2025 | 200489 | 489 | 89 | 20 |
| Draw September 16, 2025 | 272453 | 453 | 53 | 27 |
| Draw September 15, 2025 | 215343 | 343 | 43 | 21 |
| Draw September 14, 2025 | 350373 | 373 | 73 | 35 |
| Draw September 13, 2025 | 606610 | 610 | 10 | 60 |
Check Lao Mongkol — draw June 3, 2026
1st prize
242253
Top 3 digits
253
Bottom 2 digits
24