| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 3, 2026 | 96720 | 967 | 67 | 20 |
| Draw February 2, 2026 | 91573 | 915 | 15 | 73 |
| Draw February 1, 2026 | 50476 | 504 | 04 | 76 |
| Draw January 31, 2026 | 21483 | 214 | 14 | 83 |
| Draw January 30, 2026 | 66034 | 660 | 60 | 34 |
| Draw January 29, 2026 | 03591 | 035 | 35 | 91 |
| Draw January 28, 2026 | 20326 | 203 | 03 | 26 |
| Draw January 27, 2026 | 70913 | 709 | 09 | 13 |
| Draw January 26, 2026 | 75753 | 757 | 57 | 53 |
| Draw January 25, 2026 | 20172 | 201 | 01 | 72 |
| Draw January 24, 2026 | 31752 | 317 | 17 | 52 |
| Draw January 23, 2026 | 50354 | 503 | 03 | 54 |
| Draw January 22, 2026 | 548503 | 503 | 03 | 54 |
| Draw January 21, 2026 | 195950 | 950 | 50 | 19 |
| Draw January 20, 2026 | 305618 | 618 | 18 | 30 |
| Draw January 19, 2026 | 514547 | 547 | 47 | 51 |
| Draw January 18, 2026 | 493176 | 176 | 76 | 49 |
| Draw January 17, 2026 | 801359 | 359 | 59 | 80 |
| Draw January 16, 2026 | 838045 | 045 | 45 | 83 |
| Draw January 15, 2026 | 686594 | 594 | 94 | 68 |
| Draw January 14, 2026 | 138346 | 346 | 46 | 13 |
| Draw January 13, 2026 | 546223 | 223 | 23 | 54 |
| Draw January 12, 2026 | 506184 | 184 | 84 | 50 |
| Draw January 11, 2026 | 266170 | 170 | 70 | 26 |
Check Lao Mongkol — draw June 3, 2026
1st prize
242253
Top 3 digits
253
Bottom 2 digits
24