| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 31, 2025 | 071435 | 435 | 35 | 07 |
| Draw October 30, 2025 | 088967 | 967 | 67 | 08 |
| Draw October 29, 2025 | 485217 | 217 | 17 | 48 |
| Draw October 28, 2025 | 764653 | 653 | 53 | 76 |
| Draw October 27, 2025 | 182764 | 764 | 64 | 18 |
| Draw October 26, 2025 | 903064 | 064 | 64 | 90 |
| Draw October 25, 2025 | 830407 | 407 | 07 | 83 |
| Draw October 24, 2025 | 895851 | 851 | 51 | 89 |
| Draw October 23, 2025 | 782631 | 631 | 31 | 78 |
| Draw October 22, 2025 | 932906 | 906 | 06 | 93 |
| Draw October 21, 2025 | 735466 | 466 | 66 | 73 |
| Draw October 20, 2025 | 142901 | 901 | 01 | 14 |
| Draw October 19, 2025 | 345955 | 955 | 55 | 34 |
| Draw October 18, 2025 | 459151 | 151 | 51 | 45 |
| Draw October 17, 2025 | 096813 | 813 | 13 | 09 |
| Draw October 16, 2025 | 238700 | 700 | 00 | 23 |
| Draw October 15, 2025 | 237010 | 010 | 10 | 23 |
| Draw October 14, 2025 | 963440 | 440 | 40 | 96 |
| Draw October 13, 2025 | 269277 | 277 | 77 | 26 |
| Draw October 12, 2025 | 990622 | 622 | 22 | 99 |
| Draw October 11, 2025 | 006340 | 340 | 40 | 00 |
| Draw October 10, 2025 | 533231 | 231 | 31 | 53 |
| Draw October 9, 2025 | 150231 | 231 | 31 | 15 |
| Draw October 8, 2025 | 564927 | 927 | 27 | 56 |
Check Lao Development(morning) — draw June 4, 2026
1st prize
246583
Top 3 digits
583
Bottom 2 digits
24