| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 9, 2025 | 200134 | 134 | 34 | 20 |
| Draw February 8, 2025 | 601916 | 916 | 16 | 60 |
| Draw February 7, 2025 | 315392 | 392 | 92 | 31 |
| Draw February 6, 2025 | 407594 | 594 | 94 | 40 |
| Draw February 5, 2025 | 245247 | 247 | 47 | 24 |
| Draw February 4, 2025 | 093601 | 601 | 01 | 09 |
| Draw February 3, 2025 | 876813 | 813 | 13 | 87 |
| Draw February 2, 2025 | 465692 | 692 | 92 | 46 |
| Draw February 1, 2025 | 855382 | 382 | 82 | 85 |
| Draw January 31, 2025 | 220685 | 685 | 85 | 22 |
| Draw January 30, 2025 | 001225 | 225 | 25 | 00 |
| Draw January 29, 2025 | 084887 | 887 | 87 | 08 |
| Draw January 28, 2025 | 678971 | 971 | 71 | 67 |
| Draw January 27, 2025 | 267050 | 050 | 50 | 26 |
| Draw January 26, 2025 | 612671 | 671 | 71 | 61 |
| Draw January 25, 2025 | 109008 | 008 | 08 | 10 |
| Draw January 24, 2025 | 665501 | 501 | 01 | 66 |
| Draw January 23, 2025 | 656682 | 682 | 82 | 65 |
| Draw January 22, 2025 | 119882 | 882 | 82 | 11 |
| Draw January 21, 2025 | 071331 | 331 | 31 | 07 |
| Draw January 20, 2025 | 615410 | 410 | 10 | 61 |
| Draw January 19, 2025 | 121968 | 968 | 68 | 12 |
| Draw January 18, 2025 | 138237 | 237 | 37 | 13 |
| Draw January 17, 2025 | 992458 | 458 | 58 | 99 |
Check Lao Development(morning) — draw June 4, 2026
1st prize
246583
Top 3 digits
583
Bottom 2 digits
24