| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw January 20, 2024 | 060261 | 261 | 61 | 06 |
| Draw January 19, 2024 | 105331 | 331 | 31 | 10 |
| Draw January 18, 2024 | 633943 | 943 | 43 | 63 |
| Draw January 17, 2024 | 743035 | 035 | 35 | 74 |
| Draw January 16, 2024 | 093711 | 711 | 11 | 09 |
| Draw January 15, 2024 | 032235 | 235 | 35 | 03 |
| Draw January 14, 2024 | 962279 | 279 | 79 | 96 |
| Draw January 13, 2024 | 541587 | 587 | 87 | 54 |
| Draw January 12, 2024 | 748415 | 415 | 15 | 74 |
| Draw January 11, 2024 | 006480 | 480 | 80 | 00 |
| Draw January 10, 2024 | 866197 | 197 | 97 | 86 |
| Draw January 9, 2024 | 863065 | 065 | 65 | 86 |
| Draw January 8, 2024 | 312910 | 910 | 10 | 31 |
| Draw January 7, 2024 | 627027 | 027 | 27 | 62 |
| Draw January 6, 2024 | 583320 | 320 | 20 | 58 |
| Draw January 5, 2024 | 470607 | 607 | 07 | 47 |
| Draw January 4, 2024 | 141306 | 306 | 06 | 14 |
| Draw January 3, 2024 | 213326 | 326 | 26 | 21 |
| Draw January 2, 2024 | 864683 | 683 | 83 | 86 |
| Draw January 1, 2024 | 614349 | 349 | 49 | 61 |
| Draw December 31, 2023 | 196829 | 829 | 29 | 19 |
| Draw December 30, 2023 | 753573 | 573 | 73 | 75 |
| Draw December 29, 2023 | 350391 | 391 | 91 | 35 |
| Draw December 28, 2023 | 386881 | 881 | 81 | 38 |
Check Lao Development(morning) — draw June 4, 2026
1st prize
246583
Top 3 digits
583
Bottom 2 digits
24