| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw November 9, 2023 | 630830 | 830 | 30 | 63 |
| Draw November 8, 2023 | 826676 | 676 | 76 | 82 |
| Draw November 7, 2023 | 556180 | 180 | 80 | 55 |
| Draw November 6, 2023 | 540534 | 534 | 34 | 54 |
| Draw November 5, 2023 | 091701 | 701 | 01 | 09 |
| Draw November 4, 2023 | 035920 | 920 | 20 | 03 |
| Draw November 3, 2023 | 997949 | 949 | 49 | 99 |
| Draw November 2, 2023 | 413528 | 528 | 28 | 41 |
| Draw November 1, 2023 | 001686 | 686 | 86 | 00 |
| Draw October 31, 2023 | 336595 | 595 | 95 | 33 |
| Draw October 30, 2023 | 197213 | 213 | 13 | 19 |
| Draw October 29, 2023 | 262756 | 756 | 56 | 26 |
| Draw October 28, 2023 | 708417 | 417 | 17 | 70 |
| Draw October 27, 2023 | 441105 | 105 | 05 | 44 |
| Draw October 26, 2023 | 003764 | 764 | 64 | 00 |
| Draw October 25, 2023 | 576625 | 625 | 25 | 57 |
| Draw October 24, 2023 | 608651 | 651 | 51 | 60 |
| Draw October 23, 2023 | 207081 | 081 | 81 | 20 |
| Draw October 22, 2023 | 817873 | 873 | 73 | 81 |
| Draw October 21, 2023 | 536395 | 395 | 95 | 53 |
| Draw October 20, 2023 | 129858 | 858 | 58 | 12 |
| Draw October 19, 2023 | 660594 | 594 | 94 | 66 |
| Draw October 18, 2023 | 905774 | 774 | 74 | 90 |
| Draw October 17, 2023 | 572989 | 989 | 89 | 57 |
Check Lao Development(morning) — draw June 4, 2026
1st prize
246583
Top 3 digits
583
Bottom 2 digits
24