| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 30, 2025 | 128255 | 255 | 55 | 12 |
| Draw October 29, 2025 | 750802 | 802 | 02 | 75 |
| Draw October 28, 2025 | 338606 | 606 | 06 | 33 |
| Draw October 27, 2025 | 636405 | 405 | 05 | 63 |
| Draw October 26, 2025 | 678923 | 923 | 23 | 67 |
| Draw October 25, 2025 | 871305 | 305 | 05 | 87 |
| Draw October 24, 2025 | 190930 | 930 | 30 | 19 |
| Draw October 23, 2025 | 153834 | 834 | 34 | 15 |
| Draw October 22, 2025 | 840655 | 655 | 55 | 84 |
| Draw October 21, 2025 | 299562 | 562 | 62 | 29 |
| Draw October 20, 2025 | 233306 | 306 | 06 | 23 |
| Draw October 19, 2025 | 750776 | 776 | 76 | 75 |
| Draw October 18, 2025 | 232842 | 842 | 42 | 23 |
| Draw October 17, 2025 | 388487 | 487 | 87 | 38 |
| Draw October 16, 2025 | 408174 | 174 | 74 | 40 |
| Draw October 15, 2025 | 736162 | 162 | 62 | 73 |
| Draw October 14, 2025 | 082797 | 797 | 97 | 08 |
| Draw October 13, 2025 | 450041 | 041 | 41 | 45 |
| Draw October 12, 2025 | 800160 | 160 | 60 | 80 |
| Draw October 11, 2025 | 658746 | 746 | 46 | 65 |
| Draw October 10, 2025 | 101815 | 815 | 15 | 10 |
| Draw October 9, 2025 | 835801 | 801 | 01 | 83 |
| Draw October 8, 2025 | 694909 | 909 | 09 | 69 |
| Draw October 7, 2025 | 837240 | 240 | 40 | 83 |
Check Lao Development (Noon) — draw June 3, 2026
1st prize
355286
Top 3 digits
286
Bottom 2 digits
35