| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 9, 2025 | 279947 | 947 | 47 | 27 |
| Draw February 8, 2025 | 668272 | 272 | 72 | 66 |
| Draw February 7, 2025 | 600448 | 448 | 48 | 60 |
| Draw February 6, 2025 | 372341 | 341 | 41 | 37 |
| Draw February 5, 2025 | 411812 | 812 | 12 | 41 |
| Draw February 4, 2025 | 169671 | 671 | 71 | 16 |
| Draw February 3, 2025 | 267901 | 901 | 01 | 26 |
| Draw February 2, 2025 | 415646 | 646 | 46 | 41 |
| Draw February 1, 2025 | 623698 | 698 | 98 | 62 |
| Draw January 31, 2025 | 500802 | 802 | 02 | 50 |
| Draw January 30, 2025 | 380437 | 437 | 37 | 38 |
| Draw January 29, 2025 | 518301 | 301 | 01 | 51 |
| Draw January 28, 2025 | 533330 | 330 | 30 | 53 |
| Draw January 27, 2025 | 845414 | 414 | 14 | 84 |
| Draw January 26, 2025 | 424573 | 573 | 73 | 42 |
| Draw January 25, 2025 | 558585 | 585 | 85 | 55 |
| Draw January 24, 2025 | 951894 | 894 | 94 | 95 |
| Draw January 23, 2025 | 209152 | 152 | 52 | 20 |
| Draw January 22, 2025 | 479790 | 790 | 90 | 47 |
| Draw January 21, 2025 | 824465 | 465 | 65 | 82 |
| Draw January 20, 2025 | 983111 | 111 | 11 | 98 |
| Draw January 19, 2025 | 620320 | 320 | 20 | 62 |
| Draw January 18, 2025 | 601405 | 405 | 05 | 60 |
| Draw January 17, 2025 | 064038 | 038 | 38 | 06 |
Check Lao Development (Noon) — draw June 4, 2026
1st prize
828364
Top 3 digits
364
Bottom 2 digits
82