| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw December 23, 2024 | 76552 | 552 | 52 | 76 |
| Draw December 22, 2024 | 43275 | 275 | 75 | 43 |
| Draw December 21, 2024 | 15632 | 632 | 32 | 15 |
| Draw December 20, 2024 | 56289 | 289 | 89 | 56 |
| Draw December 19, 2024 | 96010 | 010 | 10 | 96 |
| Draw December 18, 2024 | 61978 | 978 | 78 | 61 |
| Draw December 17, 2024 | 39026 | 026 | 26 | 39 |
| Draw December 16, 2024 | 74501 | 501 | 01 | 74 |
| Draw December 15, 2024 | 78355 | 355 | 55 | 78 |
| Draw December 14, 2024 | 93406 | 406 | 06 | 93 |
| Draw December 13, 2024 | 58267 | 267 | 67 | 58 |
| Draw December 12, 2024 | 29074 | 074 | 74 | 29 |
| Draw December 11, 2024 | 43936 | 936 | 36 | 43 |
| Draw December 10, 2024 | 76527 | 527 | 27 | 76 |
| Draw December 9, 2024 | 84909 | 909 | 09 | 84 |
| Draw December 8, 2024 | 95237 | 237 | 37 | 95 |
| Draw December 7, 2024 | 25174 | 174 | 74 | 25 |
| Draw December 6, 2024 | 71504 | 504 | 04 | 71 |
| Draw December 5, 2024 | 87542 | 542 | 42 | 87 |
| Draw December 4, 2024 | 45861 | 861 | 61 | 45 |
| Draw December 3, 2024 | 52109 | 109 | 09 | 52 |
| Draw December 2, 2024 | 78660 | 660 | 60 | 78 |
| Draw December 1, 2024 | 80507 | 507 | 07 | 80 |
| Draw November 30, 2024 | 42016 | 016 | 16 | 42 |
Check Lao Pratu Chai — draw June 4, 2026
1st prize
64328
Top 3 digits
328
Bottom 2 digits
64