| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw April 25, 2024 | 36247 | 247 | 47 | 36 |
| Draw April 24, 2024 | 18830 | 830 | 30 | 18 |
| Draw April 23, 2024 | 96384 | 384 | 84 | 96 |
| Draw April 22, 2024 | 81725 | 725 | 25 | 81 |
| Draw April 21, 2024 | 42598 | 598 | 98 | 42 |
| Draw April 20, 2024 | 81924 | 924 | 24 | 81 |
| Draw April 19, 2024 | 13794 | 794 | 94 | 13 |
| Draw April 18, 2024 | 77359 | 359 | 59 | 77 |
| Draw April 17, 2024 | 59438 | 438 | 38 | 59 |
| Draw April 16, 2024 | 47233 | 233 | 33 | 47 |
| Draw April 15, 2024 | 18504 | 504 | 04 | 18 |
| Draw April 14, 2024 | 07293 | 293 | 93 | 07 |
| Draw April 13, 2024 | 85244 | 244 | 44 | 85 |
| Draw April 12, 2024 | 76258 | 258 | 58 | 76 |
| Draw April 11, 2024 | 23817 | 817 | 17 | 23 |
| Draw April 10, 2024 | 95078 | 078 | 78 | 95 |
| Draw April 9, 2024 | 45297 | 297 | 97 | 45 |
| Draw April 8, 2024 | 88296 | 296 | 96 | 88 |
| Draw April 7, 2024 | 20057 | 057 | 57 | 20 |
| Draw April 6, 2024 | 09066 | 066 | 66 | 09 |
| Draw April 5, 2024 | 59128 | 128 | 28 | 59 |
| Draw April 4, 2024 | 24198 | 198 | 98 | 24 |
| Draw April 3, 2024 | 02854 | 854 | 54 | 02 |
| Draw April 2, 2024 | 74408 | 408 | 08 | 74 |
Check Lao ASEAN — draw June 3, 2026
1st prize
26780
Top 3 digits
780
Bottom 2 digits
26