| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw April 27, 2026 | 690927 | 927 | 27 | 09 |
| Draw April 24, 2026 | 233079 | 079 | 79 | 30 |
| Draw April 22, 2026 | 288257 | 257 | 57 | 82 |
| Draw April 20, 2026 | 830599 | 599 | 99 | 05 |
| Draw April 17, 2026 | 415079 | 079 | 79 | 50 |
| Draw April 15, 2026 | Postponed | Postponed | Postponed | Postponed |
| Draw April 13, 2026 | 727568 | 568 | 68 | 75 |
| Draw April 10, 2026 | 790389 | 389 | 89 | 03 |
| Draw April 8, 2026 | 198977 | 977 | 77 | 89 |
| Draw April 6, 2026 | 164488 | 488 | 88 | 44 |
| Draw April 3, 2026 | 097049 | 049 | 49 | 70 |
| Draw April 1, 2026 | 396810 | 810 | 10 | 68 |
| Draw March 30, 2026 | 071585 | 585 | 85 | 15 |
| Draw March 27, 2026 | 627449 | 449 | 49 | 74 |
| Draw March 25, 2026 | 841971 | 971 | 71 | 19 |
| Draw March 23, 2026 | 773101 | 101 | 01 | 31 |
| Draw March 20, 2026 | 024798 | 798 | 98 | 47 |
| Draw March 18, 2026 | 504329 | 329 | 29 | 43 |
| Draw March 16, 2026 | 996315 | 315 | 15 | 63 |
| Draw March 13, 2026 | 09378 | 786 | 86 | 37 |
| Draw March 11, 2026 | 845181 | 181 | 81 | 51 |
| Draw March 9, 2026 | Postponed | Postponed | Postponed | Postponed |
| Draw March 6, 2026 | 392926 | 926 | 26 | 29 |
| Draw March 4, 2026 | 412958 | 958 | 58 | 29 |
Check Lao development lottery — draw July 17, 2026
1st prize
4604
Top 3 digits
604
Bottom 2 digits
46