| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw March 4, 2025 | 61275 | 275 | 75 | 61 |
| Draw March 3, 2025 | 63277 | 277 | 77 | 63 |
| Draw March 2, 2025 | 25409 | 409 | 09 | 25 |
| Draw March 1, 2025 | 37219 | 219 | 19 | 37 |
| Draw February 28, 2025 | 06671 | 671 | 71 | 06 |
| Draw February 27, 2025 | 44430 | 430 | 30 | 44 |
| Draw February 26, 2025 | 09153 | 153 | 53 | 09 |
| Draw February 25, 2025 | 71277 | 277 | 77 | 71 |
| Draw February 24, 2025 | 07283 | 283 | 83 | 07 |
| Draw February 23, 2025 | 32579 | 579 | 79 | 32 |
| Draw February 22, 2025 | 53514 | 514 | 14 | 53 |
| Draw February 21, 2025 | 34361 | 361 | 61 | 34 |
| Draw February 20, 2025 | 99583 | 583 | 83 | 99 |
| Draw February 19, 2025 | 11209 | 209 | 09 | 11 |
| Draw February 18, 2025 | 62730 | 730 | 30 | 62 |
| Draw February 17, 2025 | 21395 | 395 | 95 | 21 |
| Draw February 16, 2025 | 52441 | 441 | 41 | 52 |
| Draw February 15, 2025 | 73769 | 769 | 69 | 73 |
| Draw February 14, 2025 | 05525 | 525 | 25 | 05 |
| Draw February 13, 2025 | 04539 | 539 | 39 | 04 |
| Draw February 12, 2025 | 32271 | 271 | 71 | 32 |
| Draw February 11, 2025 | 91708 | 708 | 08 | 91 |
| Draw February 10, 2025 | 08449 | 449 | 49 | 08 |
| Draw February 9, 2025 | 47605 | 605 | 05 | 47 |
Check Lao Star — draw June 4, 2026
1st prize
23202
Top 3 digits
202
Bottom 2 digits
23