| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 11, 2024 | 27240 | 240 | 40 | 27 |
| Draw October 10, 2024 | 02523 | 523 | 23 | 02 |
| Draw October 9, 2024 | 17088 | 088 | 88 | 17 |
| Draw October 8, 2024 | 03187 | 187 | 87 | 03 |
| Draw October 7, 2024 | 12427 | 427 | 27 | 12 |
| Draw October 6, 2024 | 46482 | 482 | 82 | 46 |
| Draw October 5, 2024 | 29578 | 578 | 78 | 29 |
| Draw October 4, 2024 | 60417 | 417 | 17 | 60 |
| Draw October 3, 2024 | 94390 | 390 | 90 | 94 |
| Draw October 2, 2024 | 26802 | 802 | 02 | 26 |
| Draw October 1, 2024 | 49368 | 368 | 68 | 49 |
| Draw September 30, 2024 | 16615 | 615 | 15 | 16 |
| Draw September 29, 2024 | 28680 | 680 | 80 | 28 |
| Draw September 28, 2024 | 44492 | 492 | 92 | 44 |
| Draw September 27, 2024 | 56949 | 949 | 49 | 56 |
| Draw September 26, 2024 | 13399 | 399 | 99 | 13 |
| Draw September 25, 2024 | 75265 | 265 | 65 | 75 |
| Draw September 24, 2024 | 68169 | 169 | 69 | 68 |
| Draw September 23, 2024 | 73849 | 849 | 49 | 73 |
| Draw September 22, 2024 | 24633 | 633 | 33 | 24 |
| Draw September 21, 2024 | 32848 | 848 | 48 | 32 |
| Draw September 20, 2024 | 99035 | 035 | 35 | 99 |
| Draw September 19, 2024 | 47023 | 023 | 23 | 47 |
| Draw September 18, 2024 | 23349 | 349 | 49 | 23 |
Check Lao Star — draw June 4, 2026
1st prize
23202
Top 3 digits
202
Bottom 2 digits
23