| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw May 10, 2026 | 56434 | 434 | 34 | 56 |
| Draw May 9, 2026 | 43570 | 570 | 70 | 43 |
| Draw May 8, 2026 | 61088 | 088 | 88 | 61 |
| Draw May 7, 2026 | 98225 | 225 | 25 | 98 |
| Draw May 6, 2026 | 49360 | 360 | 60 | 49 |
| Draw May 5, 2026 | 53187 | 187 | 87 | 53 |
| Draw May 4, 2026 | 71255 | 255 | 55 | 71 |
| Draw May 3, 2026 | 27738 | 738 | 38 | 27 |
| Draw May 2, 2026 | 30892 | 892 | 92 | 30 |
| Draw May 1, 2026 | 61489 | 489 | 89 | 61 |
| Draw April 30, 2026 | 37196 | 196 | 96 | 37 |
| Draw April 29, 2026 | 22740 | 740 | 40 | 22 |
| Draw April 28, 2026 | 08017 | 017 | 17 | 08 |
| Draw April 27, 2026 | 35858 | 858 | 58 | 35 |
| Draw April 26, 2026 | 13199 | 199 | 99 | 13 |
| Draw April 25, 2026 | 53769 | 769 | 69 | 53 |
| Draw April 24, 2026 | 38601 | 601 | 01 | 38 |
| Draw April 23, 2026 | 54826 | 826 | 26 | 54 |
| Draw April 22, 2026 | 36524 | 524 | 24 | 36 |
| Draw April 21, 2026 | 09548 | 548 | 48 | 09 |
| Draw April 20, 2026 | 22404 | 404 | 04 | 22 |
| Draw April 19, 2026 | 50869 | 869 | 69 | 50 |
| Draw April 18, 2026 | 34861 | 861 | 61 | 34 |
| Draw April 17, 2026 | 57713 | 713 | 13 | 57 |
Check Lao Star VIP — draw June 3, 2026
1st prize
25809
Top 3 digits
809
Bottom 2 digits
25