| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw April 2, 2024 | 29543 | 543 | 43 | 95 |
| Draw April 1, 2024 | 47698 | 698 | 98 | 76 |
| Draw March 31, 2024 | 53060 | 060 | 60 | 30 |
| Draw March 30, 2024 | 24347 | 347 | 47 | 43 |
| Draw March 29, 2024 | 73646 | 646 | 46 | 36 |
| Draw March 28, 2024 | 83460 | 460 | 60 | 34 |
| Draw March 27, 2024 | 63249 | 249 | 49 | 32 |
| Draw March 26, 2024 | 19880 | 880 | 80 | 98 |
| Draw March 25, 2024 | 07277 | 277 | 77 | 72 |
| Draw March 24, 2024 | 53968 | 968 | 68 | 39 |
| Draw March 23, 2024 | 34800 | 800 | 00 | 48 |
| Draw March 22, 2024 | 72558 | 558 | 58 | 25 |
| Draw March 21, 2024 | 00623 | 623 | 23 | 06 |
| Draw March 20, 2024 | 27668 | 668 | 68 | 76 |
| Draw March 19, 2024 | 64409 | 409 | 09 | 44 |
| Draw March 18, 2024 | 19314 | 314 | 14 | 93 |
| Draw March 17, 2024 | 35615 | 615 | 15 | 56 |
| Draw March 16, 2024 | 54984 | 984 | 84 | 49 |
| Draw March 15, 2024 | 41964 | 964 | 64 | 19 |
| Draw March 14, 2024 | 83501 | 501 | 01 | 35 |
| Draw March 13, 2024 | 07251 | 251 | 51 | 72 |
| Draw March 12, 2024 | 77521 | 521 | 21 | 75 |
| Draw March 11, 2024 | 98017 | 017 | 17 | 80 |
| Draw March 10, 2024 | 26055 | 055 | 55 | 60 |
Check Lao Union — draw June 3, 2026
1st prize
44702
Top 3 digits
702
Bottom 2 digits
44