| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw April 22, 2025 | 36017 | 017 | 17 | 60 |
| Draw April 21, 2025 | 28949 | 949 | 49 | 89 |
| Draw April 20, 2025 | 84721 | 721 | 21 | 47 |
| Draw April 19, 2025 | 73963 | 963 | 63 | 39 |
| Draw April 18, 2025 | 11820 | 820 | 20 | 18 |
| Draw April 17, 2025 | 95070 | 070 | 70 | 50 |
| Draw April 16, 2025 | 42654 | 654 | 54 | 26 |
| Draw April 15, 2025 | 09498 | 498 | 98 | 94 |
| Draw April 14, 2025 | 51770 | 770 | 70 | 17 |
| Draw April 13, 2025 | 76490 | 490 | 90 | 64 |
| Draw April 12, 2025 | 05384 | 384 | 84 | 53 |
| Draw April 11, 2025 | 22673 | 673 | 73 | 26 |
| Draw April 10, 2025 | 34124 | 124 | 24 | 41 |
| Draw April 9, 2025 | 47719 | 719 | 19 | 77 |
| Draw April 8, 2025 | 16432 | 432 | 32 | 64 |
| Draw April 7, 2025 | 97301 | 301 | 01 | 73 |
| Draw April 6, 2025 | 60981 | 981 | 81 | 09 |
| Draw April 5, 2025 | 02679 | 679 | 79 | 26 |
| Draw April 4, 2025 | 74553 | 553 | 53 | 45 |
| Draw April 3, 2025 | 83012 | 012 | 12 | 30 |
| Draw April 2, 2025 | 47694 | 694 | 94 | 76 |
| Draw April 1, 2025 | 26878 | 878 | 78 | 68 |
| Draw March 31, 2025 | 65493 | 493 | 93 | 54 |
| Draw March 30, 2025 | 90280 | 280 | 80 | 02 |
Check Lao Capital — draw June 4, 2026
1st prize
27607
Top 3 digits
607
Bottom 2 digits
76