| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 3, 2026 | 864770 | 770 | 70 | 86 |
| Draw February 2, 2026 | 151503 | 503 | 03 | 15 |
| Draw February 1, 2026 | 122314 | 314 | 14 | 12 |
| Draw January 31, 2026 | 414980 | 980 | 80 | 41 |
| Draw January 30, 2026 | 286345 | 345 | 45 | 28 |
| Draw January 29, 2026 | 849435 | 435 | 35 | 84 |
| Draw January 28, 2026 | 233542 | 542 | 42 | 23 |
| Draw January 27, 2026 | 601980 | 980 | 80 | 60 |
| Draw January 26, 2026 | 012386 | 386 | 86 | 01 |
| Draw January 25, 2026 | 692189 | 189 | 89 | 69 |
| Draw January 24, 2026 | 945324 | 324 | 24 | 94 |
| Draw January 23, 2026 | 401647 | 647 | 47 | 40 |
| Draw January 22, 2026 | 093981 | 981 | 81 | 09 |
| Draw January 21, 2026 | 650603 | 603 | 03 | 65 |
| Draw January 20, 2026 | 271967 | 967 | 67 | 27 |
| Draw January 19, 2026 | 618470 | 470 | 70 | 61 |
| Draw January 18, 2026 | 121835 | 835 | 35 | 12 |
| Draw January 17, 2026 | 043294 | 294 | 94 | 04 |
| Draw January 16, 2026 | 784710 | 710 | 10 | 78 |
| Draw January 15, 2026 | 201386 | 386 | 86 | 20 |
| Draw January 14, 2026 | 273137 | 137 | 37 | 27 |
| Draw January 13, 2026 | 063026 | 026 | 26 | 06 |
| Draw January 12, 2026 | 241645 | 645 | 45 | 24 |
| Draw January 11, 2026 | 316044 | 044 | 44 | 31 |
Check Mekong Gold — draw June 3, 2026
1st prize
701236
Top 3 digits
236
Bottom 2 digits
70