| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 6, 2025 | 987842 | 842 | 42 | 98 |
| Draw October 5, 2025 | 660038 | 038 | 38 | 66 |
| Draw October 4, 2025 | 215793 | 793 | 93 | 21 |
| Draw October 3, 2025 | 455199 | 199 | 99 | 45 |
| Draw October 2, 2025 | 805527 | 527 | 27 | 80 |
| Draw October 1, 2025 | 618753 | 753 | 53 | 61 |
| Draw September 30, 2025 | 106932 | 932 | 32 | 10 |
| Draw September 29, 2025 | 564344 | 344 | 44 | 56 |
| Draw September 28, 2025 | 880102 | 102 | 02 | 88 |
| Draw September 27, 2025 | 603173 | 173 | 73 | 60 |
| Draw September 26, 2025 | 320559 | 559 | 59 | 32 |
| Draw September 25, 2025 | 633480 | 480 | 80 | 63 |
| Draw September 24, 2025 | 398241 | 241 | 41 | 39 |
| Draw September 23, 2025 | 204178 | 178 | 78 | 20 |
| Draw September 22, 2025 | 692857 | 857 | 57 | 69 |
| Draw September 21, 2025 | 083371 | 371 | 71 | 08 |
| Draw September 20, 2025 | 392125 | 125 | 25 | 39 |
| Draw September 19, 2025 | 045653 | 653 | 53 | 04 |
| Draw September 18, 2025 | 515638 | 638 | 38 | 51 |
| Draw September 17, 2025 | 984234 | 234 | 34 | 98 |
| Draw September 16, 2025 | 365247 | 247 | 47 | 36 |
| Draw September 15, 2025 | 457611 | 611 | 11 | 45 |
| Draw September 14, 2025 | 208985 | 985 | 85 | 20 |
| Draw September 13, 2025 | 355044 | 044 | 44 | 35 |
Check Mekong Plus — draw June 3, 2026
1st prize
821473
Top 3 digits
473
Bottom 2 digits
82