| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw March 4, 2025 | 349529 | 529 | 29 | 34 |
| Draw March 3, 2025 | 976806 | 806 | 06 | 97 |
| Draw March 2, 2025 | 187625 | 625 | 25 | 18 |
| Draw March 1, 2025 | 569153 | 153 | 53 | 56 |
| Draw February 28, 2025 | 074420 | 420 | 20 | 07 |
| Draw February 27, 2025 | 499613 | 613 | 13 | 49 |
| Draw February 26, 2025 | 266056 | 056 | 56 | 26 |
| Draw February 25, 2025 | 976342 | 342 | 42 | 97 |
| Draw February 24, 2025 | 650185 | 185 | 85 | 65 |
| Draw February 23, 2025 | 198136 | 136 | 36 | 19 |
| Draw February 22, 2025 | 725948 | 948 | 48 | 72 |
| Draw February 21, 2025 | 116962 | 962 | 62 | 11 |
| Draw February 20, 2025 | 747986 | 986 | 86 | 74 |
| Draw February 19, 2025 | 575423 | 423 | 23 | 57 |
| Draw February 18, 2025 | 087697 | 697 | 97 | 08 |
| Draw February 17, 2025 | 130827 | 827 | 27 | 13 |
| Draw February 16, 2025 | 406368 | 368 | 68 | 40 |
| Draw February 15, 2025 | 528364 | 364 | 64 | 52 |
| Draw February 14, 2025 | 450132 | 132 | 32 | 45 |
| Draw February 13, 2025 | 991875 | 875 | 75 | 99 |
| Draw February 12, 2025 | 134562 | 562 | 62 | 13 |
| Draw February 11, 2025 | 029743 | 743 | 43 | 02 |
| Draw February 10, 2025 | 177286 | 286 | 86 | 17 |
| Draw February 9, 2025 | 098234 | 234 | 34 | 09 |
Check Mekong Plus — draw June 3, 2026
1st prize
821473
Top 3 digits
473
Bottom 2 digits
82