| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 3, 2026 | 352437 | 437 | 37 | 35 |
| Draw February 2, 2026 | 452200 | 200 | 00 | 45 |
| Draw February 1, 2026 | 543893 | 893 | 93 | 54 |
| Draw January 31, 2026 | 583289 | 289 | 89 | 58 |
| Draw January 30, 2026 | 180698 | 698 | 98 | 18 |
| Draw January 29, 2026 | 398232 | 232 | 32 | 39 |
| Draw January 28, 2026 | 170297 | 297 | 97 | 17 |
| Draw January 27, 2026 | 020843 | 843 | 43 | 02 |
| Draw January 26, 2026 | 249093 | 093 | 93 | 24 |
| Draw January 25, 2026 | 128910 | 910 | 10 | 12 |
| Draw January 24, 2026 | 697106 | 106 | 06 | 69 |
| Draw January 23, 2026 | 764428 | 428 | 28 | 76 |
| Draw January 22, 2026 | 202047 | 047 | 47 | 20 |
| Draw January 21, 2026 | 765181 | 181 | 81 | 76 |
| Draw January 20, 2026 | 247718 | 718 | 18 | 24 |
| Draw January 19, 2026 | 128806 | 806 | 06 | 12 |
| Draw January 18, 2026 | 836821 | 821 | 21 | 83 |
| Draw January 17, 2026 | 430987 | 987 | 87 | 43 |
| Draw January 16, 2026 | 956976 | 976 | 76 | 95 |
| Draw January 15, 2026 | 878042 | 042 | 42 | 87 |
| Draw January 14, 2026 | 202835 | 835 | 35 | 20 |
| Draw January 13, 2026 | 499043 | 043 | 43 | 49 |
| Draw January 12, 2026 | 318208 | 208 | 08 | 31 |
| Draw January 11, 2026 | 361372 | 372 | 72 | 36 |
Check Mekong Plus — draw June 3, 2026
1st prize
821473
Top 3 digits
473
Bottom 2 digits
82