| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 30, 2025 | 753388 | 388 | 88 | 75 |
| Draw October 29, 2025 | 141896 | 896 | 96 | 14 |
| Draw October 28, 2025 | 057953 | 953 | 53 | 05 |
| Draw October 27, 2025 | 506139 | 139 | 39 | 50 |
| Draw October 26, 2025 | 835435 | 435 | 35 | 83 |
| Draw October 25, 2025 | 133926 | 926 | 26 | 13 |
| Draw October 24, 2025 | 682925 | 925 | 25 | 68 |
| Draw October 23, 2025 | 465890 | 890 | 90 | 46 |
| Draw October 22, 2025 | 575402 | 402 | 02 | 57 |
| Draw October 21, 2025 | 975256 | 256 | 56 | 97 |
| Draw October 20, 2025 | 822944 | 944 | 44 | 82 |
| Draw October 19, 2025 | 057428 | 428 | 28 | 05 |
| Draw October 18, 2025 | 559173 | 173 | 73 | 55 |
| Draw October 17, 2025 | 688922 | 922 | 22 | 68 |
| Draw October 16, 2025 | 099815 | 815 | 15 | 09 |
| Draw October 15, 2025 | 651564 | 564 | 64 | 65 |
| Draw October 14, 2025 | 643129 | 129 | 29 | 64 |
| Draw October 13, 2025 | 489683 | 683 | 83 | 48 |
| Draw October 12, 2025 | 909833 | 833 | 33 | 90 |
| Draw October 11, 2025 | 452972 | 972 | 72 | 45 |
| Draw October 10, 2025 | 717695 | 695 | 95 | 71 |
| Draw October 9, 2025 | 867522 | 522 | 22 | 86 |
| Draw October 8, 2025 | 807299 | 299 | 99 | 80 |
| Draw October 7, 2025 | 743538 | 538 | 38 | 74 |
Check MekongSpecial — draw June 3, 2026
1st prize
260041
Top 3 digits
041
Bottom 2 digits
26