| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw May 10, 2026 | 674652 | 652 | 52 | 67 |
| Draw May 9, 2026 | 168805 | 805 | 05 | 16 |
| Draw May 8, 2026 | 565879 | 879 | 79 | 56 |
| Draw May 7, 2026 | 674060 | 060 | 60 | 67 |
| Draw May 6, 2026 | 588130 | 130 | 30 | 58 |
| Draw May 5, 2026 | 376245 | 245 | 45 | 37 |
| Draw May 4, 2026 | 593847 | 847 | 47 | 59 |
| Draw May 3, 2026 | 652761 | 761 | 61 | 65 |
| Draw May 2, 2026 | 012882 | 882 | 82 | 01 |
| Draw May 1, 2026 | 167832 | 832 | 32 | 16 |
| Draw April 30, 2026 | 031156 | 156 | 56 | 03 |
| Draw April 29, 2026 | 764595 | 595 | 95 | 76 |
| Draw April 28, 2026 | 597946 | 946 | 46 | 59 |
| Draw April 27, 2026 | 156082 | 082 | 82 | 15 |
| Draw April 26, 2026 | 980469 | 469 | 69 | 98 |
| Draw April 25, 2026 | 208099 | 099 | 99 | 20 |
| Draw April 24, 2026 | 072078 | 078 | 78 | 07 |
| Draw April 23, 2026 | 069751 | 751 | 51 | 06 |
| Draw April 22, 2026 | 244318 | 318 | 18 | 24 |
| Draw April 21, 2026 | 788170 | 170 | 70 | 78 |
| Draw April 20, 2026 | 150564 | 564 | 64 | 15 |
| Draw April 19, 2026 | 381100 | 100 | 00 | 38 |
| Draw April 18, 2026 | 385606 | 606 | 06 | 38 |
| Draw April 17, 2026 | 430364 | 364 | 64 | 43 |
Check MekongSpecial — draw June 3, 2026
1st prize
260041
Top 3 digits
041
Bottom 2 digits
26