| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw October 6, 2025 | 28021 | 021 | 21 | 31 |
| Draw October 5, 2025 | 38445 | 445 | 45 | 55 |
| Draw October 4, 2025 | 40205 | 205 | 05 | 72 |
| Draw October 3, 2025 | 02109 | 109 | 09 | 45 |
| Draw October 2, 2025 | 34147 | 147 | 47 | 03 |
| Draw October 1, 2025 | 05683 | 683 | 83 | 47 |
| Draw September 30, 2025 | 81036 | 036 | 36 | 26 |
| Draw September 29, 2025 | 40750 | 750 | 50 | 08 |
| Draw September 28, 2025 | 37606 | 606 | 06 | 31 |
| Draw September 27, 2025 | 92519 | 519 | 19 | 36 |
| Draw September 26, 2025 | 43223 | 223 | 23 | 70 |
| Draw September 25, 2025 | 63263 | 263 | 63 | 75 |
| Draw September 24, 2025 | 77859 | 859 | 59 | 20 |
| Draw September 23, 2025 | 36888 | 888 | 88 | 43 |
| Draw September 22, 2025 | 47461 | 461 | 61 | 20 |
| Draw September 21, 2025 | 75471 | 471 | 71 | 13 |
| Draw September 20, 2025 | 86590 | 590 | 90 | 23 |
| Draw September 19, 2025 | 29846 | 846 | 46 | 43 |
| Draw September 18, 2025 | 44450 | 450 | 50 | 69 |
| Draw September 17, 2025 | 58005 | 005 | 05 | 56 |
| Draw September 16, 2025 | 17705 | 705 | 05 | 36 |
| Draw September 15, 2025 | 95946 | 946 | 46 | 84 |
| Draw September 14, 2025 | 91807 | 807 | 07 | 14 |
| Draw September 13, 2025 | 02401 | 401 | 01 | 89 |
Check Hanoi Regular — draw June 3, 2026
1st prize
02636
Top 3 digits
636
Bottom 2 digits
66