| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw January 16, 2025 | 27233 | 233 | 33 | 86 |
| Draw January 15, 2025 | 91182 | 182 | 82 | 91 |
| Draw January 14, 2025 | 58617 | 617 | 17 | 21 |
| Draw January 13, 2025 | 35675 | 675 | 75 | 75 |
| Draw January 12, 2025 | 12352 | 352 | 52 | 03 |
| Draw January 11, 2025 | 42695 | 695 | 95 | 77 |
| Draw January 10, 2025 | 65219 | 219 | 19 | 41 |
| Draw January 9, 2025 | 27229 | 229 | 29 | 75 |
| Draw January 8, 2025 | 18815 | 815 | 15 | 79 |
| Draw January 7, 2025 | 91787 | 787 | 87 | 70 |
| Draw January 6, 2025 | 62708 | 708 | 08 | 20 |
| Draw January 5, 2025 | 21251 | 251 | 51 | 20 |
| Draw January 4, 2025 | 42901 | 901 | 01 | 33 |
| Draw January 3, 2025 | 75406 | 406 | 06 | 52 |
| Draw January 2, 2025 | 96404 | 404 | 04 | 62 |
| Draw January 1, 2025 | 14462 | 462 | 62 | 61 |
| Draw December 31, 2024 | 35327 | 327 | 27 | 15 |
| Draw December 30, 2024 | 34071 | 071 | 71 | 87 |
| Draw December 29, 2024 | 18303 | 303 | 03 | 50 |
| Draw December 28, 2024 | 46965 | 965 | 65 | 69 |
| Draw December 27, 2024 | 23844 | 844 | 44 | 21 |
| Draw December 26, 2024 | 52460 | 460 | 60 | 10 |
| Draw December 25, 2024 | 36462 | 462 | 62 | 38 |
| Draw December 24, 2024 | 55444 | 444 | 44 | 98 |
Check Hanoi Regular — draw June 4, 2026
1st prize
05583
Top 3 digits
583
Bottom 2 digits
72