| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw December 22, 2024 | 49714 | 714 | 14 | 62 |
| Draw December 21, 2024 | 11048 | 048 | 48 | 93 |
| Draw December 20, 2024 | 41229 | 229 | 29 | 89 |
| Draw December 19, 2024 | 11062 | 062 | 62 | 65 |
| Draw December 18, 2024 | 99838 | 838 | 38 | 81 |
| Draw December 17, 2024 | 66316 | 316 | 16 | 13 |
| Draw December 16, 2024 | 12346 | 346 | 46 | 41 |
| Draw December 15, 2024 | 81396 | 396 | 96 | 05 |
| Draw December 14, 2024 | 75192 | 192 | 92 | 21 |
| Draw December 13, 2024 | 41858 | 858 | 58 | 13 |
| Draw December 12, 2024 | 98222 | 222 | 22 | 25 |
| Draw December 11, 2024 | 89735 | 735 | 35 | 24 |
| Draw December 10, 2024 | 42653 | 653 | 53 | 06 |
| Draw December 9, 2024 | 19008 | 008 | 08 | 26 |
| Draw December 8, 2024 | 21011 | 011 | 11 | 57 |
| Draw December 7, 2024 | 71634 | 634 | 34 | 25 |
| Draw December 6, 2024 | 94857 | 857 | 57 | 26 |
| Draw December 5, 2024 | 22541 | 541 | 41 | 29 |
| Draw December 4, 2024 | 94550 | 550 | 50 | 01 |
| Draw December 3, 2024 | 97898 | 898 | 98 | 10 |
| Draw December 2, 2024 | 90448 | 448 | 48 | 24 |
| Draw December 1, 2024 | 49611 | 611 | 11 | 76 |
| Draw November 30, 2024 | 81509 | 509 | 09 | 00 |
| Draw November 29, 2024 | 42185 | 185 | 85 | 50 |
Check HanoiStar — draw June 4, 2026
1st prize
79005
Top 3 digits
005
Bottom 2 digits
41