| Draw date | 1st prize | Top 3 digits | Top 2 digits | Bottom 2 digits |
|---|---|---|---|---|
| Draw February 14, 2024 | 21683 | 683 | 83 | 64 |
| Draw February 13, 2024 | 52375 | 375 | 75 | 39 |
| Draw February 12, 2024 | 97223 | 223 | 23 | 50 |
| Draw February 11, 2024 | 10649 | 649 | 49 | 93 |
| Draw February 10, 2024 | 36574 | 574 | 74 | 62 |
| Draw February 9, 2024 | 99632 | 632 | 32 | 04 |
| Draw February 8, 2024 | 32183 | 183 | 83 | 85 |
| Draw February 7, 2024 | 11334 | 334 | 34 | 06 |
| Draw February 6, 2024 | 87627 | 627 | 27 | 02 |
| Draw February 5, 2024 | 91776 | 776 | 76 | 96 |
| Draw February 4, 2024 | 43567 | 567 | 67 | 06 |
| Draw February 3, 2024 | 21770 | 770 | 70 | 10 |
| Draw February 2, 2024 | 75840 | 840 | 40 | 81 |
| Draw February 1, 2024 | 87250 | 250 | 50 | 58 |
| Draw January 31, 2024 | 12280 | 280 | 80 | 86 |
| Draw January 30, 2024 | 99170 | 170 | 70 | 45 |
| Draw January 29, 2024 | 49783 | 783 | 83 | 81 |
| Draw January 28, 2024 | 89451 | 451 | 51 | 74 |
| Draw January 27, 2024 | 81931 | 931 | 31 | 57 |
| Draw January 26, 2024 | 31989 | 989 | 89 | 47 |
| Draw January 25, 2024 | 41943 | 943 | 43 | 69 |
| Draw January 24, 2024 | 23018 | 018 | 18 | 73 |
| Draw January 23, 2024 | 43315 | 315 | 15 | 75 |
| Draw January 22, 2024 | 32144 | 144 | 44 | 79 |
Check HanoiStar — draw June 4, 2026
1st prize
79005
Top 3 digits
005
Bottom 2 digits
41